Warm up + cool down
Before speedwork: easy jog + drills. After: easy jog + light stretching.
A simple, pace-inclusive plan built around our two anchors: Tuesday speed workout and Saturday long run. Easy runs support recovery and consistency.
These ranges reflect realistic outcomes for runners who complete this 8-week plan consistently. They assume you already have a basic running base (see level guidance below), fuel appropriately for long runs, and run in normal race conditions.
Target finish: 2:25 – 2:50
Approx race pace: ~11:05–13:00/mi
Best for first-time half marathoners. Run/walk is totally fine.
Target finish: 2:00 – 2:20
Approx race pace: ~9:10–10:40/mi
For runners with a solid base who can run continuously for ~60–90 minutes.
Target finish: 1:40 – 2:00
Approx race pace: ~7:40–9:10/mi
For runners who already train 4–5 days/week and can handle longer tempo work.
These are actual target pace ranges for each level. All paces are minutes per mile. Use the slower end on tired days.
New to these workouts? Learn how to run tempo, intervals, fartlek, hills, and strides →
Target finish: 2:25–2:50
Target finish: 2:00–2:20
Target finish: 1:40–2:00
Use this guide to execute workouts correctly — not just hit paces. Unless otherwise stated, quality sessions include a warm-up and cool-down.
You should feel warm and ready — never rushed.
Short hills build strength; keep posture tall and cadence quick.
Start controlled and finish strong — not gasping.
If pace drops sharply, the reps are too fast.
Great for learning effort without obsessing over splits.
MP builds endurance with lower fatigue than harder workouts.
Strides should leave you feeling better, not tired.
Goal: finish workouts feeling like you could do one more rep.
Each week includes a Tuesday quality session, a Saturday long run, plus easy/support mileage. If you feel overly fatigued, drop the optional day first. New to workouts like tempo, intervals, fartlek, hills, or strides? See how to run each one →
Before you start: This 8-week plan assumes you already have a basic running base. If you’re brand-new to running, build up first (consistent easy runs for 6–8 weeks).
A good baseline for any level is being able to complete a 6–8 mile long run comfortably (run or run/walk) and running at least 3 days/week.
| Week # | Date | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 13, 2026 | Rest | Fartlek 6×30s | EZ 3 | EZ 3 + 4×15s Str | Rest | LR 6 | EZ 2 | 20 |
| 2 | Apr 20, 2026 | Rest | Hills 8×20s | EZ 3 | Steady 3 | Rest | LR 7 | EZ 2 | 21 |
| 3 | Apr 27, 2026 | Rest | Fartlek 8×45s | EZ 3 | EZ 3 + Str | Rest | LR 8 | EZ 2 | 22 |
| 4 | May 4, 2026 | Rest | T: 2×8m | EZ 3 | EZ 4 | Rest | LR 9 | EZ 2 | 24 |
| 5 | May 11, 2026 | Rest | Int: 6×2m | EZ 4 | EZ 3 + Str | Rest | LR 10 | EZ 2 | 26 |
| 6 | May 18, 2026 | Rest | T: 20m | EZ 4 | EZ 4 | Rest | LR 8 | EZ 2 | 22 |
| 7 | May 25, 2026 | Rest | HMP: 2×10m | EZ 4 | EZ 3 + Str | Rest | LR 7 | EZ 2 | 17 |
| 8 | Jun 1, 2026 | Rest | EZ 3 | EZ 2 | EZ 2 + Str | Rest | Shakeout 2 | — | 11 |
| Week # | Date | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 13, 2026 | Rest | Hills 10×30s | EZ 4 | EZ 4 + Str | Rest | LR 8 | EZ 3 | 23 |
| 2 | Apr 20, 2026 | Rest | Fartlek 8×1m | EZ 4 | T: 2×10m | Rest | LR 9 | EZ 3 | 26 |
| 3 | Apr 27, 2026 | Rest | Int: 6×800 | EZ 5 | EZ 4 + Str | Rest | LR 10 | EZ 3 | 28 |
| 4 | May 4, 2026 | Rest | T: 25m | EZ 5 | HMP: 4 | Rest | LR 11 | EZ 3 | 30 |
| 5 | May 11, 2026 | Rest | Int: 5×1K | EZ 5 | EZ 5 + Str | Rest | LR 12 | EZ 3 | 32 |
| 6 | May 18, 2026 | Rest | T: 2×12m | EZ 5 | HMP: 5 | Rest | LR 9 | EZ 3 | 28 |
| 7 | May 25, 2026 | Rest | HMP: 4 | EZ 4 | EZ 3 + Str | Rest | LR 8 | EZ 3 | 22 |
| 8 | Jun 1, 2026 | Rest | EZ 4 | EZ 3 | EZ 2 + Str | Rest | Shakeout 2 | — | 11 |
| Week # | Date | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 13, 2026 | Rest | Hills 12×30s | EZ 6 | EZ 5 + Str | Rest | LR 9 | EZ 4 | 29 |
| 2 | Apr 20, 2026 | Rest | Fartlek 10×1m | EZ 6 | T: 3×8m | Rest | LR 10 | EZ 4 | 34 |
| 3 | Apr 27, 2026 | Rest | Int: 6×1K | EZ 6 | HMP: 5 | Rest | LR 11 | EZ 4 | 35 |
| 4 | May 4, 2026 | Rest | T: 30m | EZ 6 | EZ 6 + Str | Rest | LR 12 | EZ 4 | 35 |
| 5 | May 11, 2026 | Rest | Int: 8×800 | EZ 7 | HMP: 6 (7) | Rest | LR 12 | EZ 4 | 38 |
| 6 | May 18, 2026 | Rest | T: 2×15m | EZ 6 | EZ 6 + Str | Rest | LR 10 | EZ 4 | 34 |
| 7 | May 25, 2026 | Rest | HMP: 5 | EZ 5 | EZ 4 + Str | Rest | LR 10 | EZ 4 | 28 |
| 8 | Jun 1, 2026 | Rest | EZ 5 | EZ 4 | EZ 3 + Str | Rest | Shakeout 2 | — | 14 |
Keep it simple. Keep it consistent. Stack good weeks.
Before speedwork: easy jog + drills. After: easy jog + light stretching.
Sleep, hydration, and easy days are where fitness “sticks.”
Weather, sleep, stress: pace changes. Effort keeps training honest.