Fuel + hydrate
Start practicing by week 6–7. Aim for consistent carbs + fluids during long runs.
A steady, half-marathon-to-marathon build with cutback weeks and a 3-week taper. This plan assumes you’ve already completed a half marathon and are running consistently. Anchors stay the same: Tuesday speed + Saturday long run.
These finish-time ranges reflect realistic outcomes for runners who complete this 16-week plan consistently after a successful half-marathon build. They assume proper pacing, fueling, and normal race conditions.
Peak mileage: ~32–34 miles/week
Expected finish: 5:15 – 5:45
Ideal for first-time marathoners coming off a half marathon. Run/walk strategies and conservative pacing are fully supported.
Peak mileage: ~45–50 miles/week
Expected finish: 4:10 – 4:40
For runners who can comfortably complete a half marathon and want a controlled, evenly paced marathon effort.
Peak mileage: ~55–60 miles/week
Expected finish: 3:40 – 4:05
Designed for runners with a strong aerobic base who want to race the marathon with sustained marathon-pace work.
These are actual target pace ranges for each level. All paces are minutes per mile. Use the slower end on tired days.
New to these workouts? Learn how to run tempo, intervals, fartlek, hills, and strides →
Target finish: 5:15–5:45
Target finish: 4:10–4:40
Target finish: 3:40–4:05
Use this guide to execute workouts correctly — not just hit paces. Unless otherwise stated, quality sessions include a warm-up and cool-down.
You should feel warm and ready — never rushed.
Short hills build strength; keep posture tall and cadence quick.
Start controlled and finish strong — not gasping.
If pace drops sharply, the reps are too fast.
Great for learning effort without obsessing over splits.
MP builds endurance with lower fatigue than harder workouts.
Strides should leave you feeling better, not tired.
Goal: finish workouts feeling like you could do one more rep.
Each week includes a Tuesday quality session, a Saturday long run, plus easy/support mileage. Sundays are optional (easy jog or cross-train).
Important: This 16-week marathon plan is designed as a continuation from half-marathon training — not a couch-to-marathon program. All levels assume you have successfully completed a half marathon and are running consistently before starting this plan.
If you’re between levels: start one level easier. A successful marathon build is about consistency and durability — not forcing a pace that your current base doesn’t support.
| Week # | Week of | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 22, 2026 | Rest | Fartlek 6×45s (4) | EZ 2 | EZ 3 | Rest | LR 7 | EZ 2 | 18 |
| 2 | Jun 29, 2026 | Rest | Fartlek 6×45s (4) | EZ 2 | EZ 3 | Rest | LR 8 | EZ 2 | 19 |
| 3 | Jul 6, 2026 | Rest | Hills 8×20s (5) | EZ 3 | EZ 3 | Rest | LR 10 | EZ 2 | 23 |
| 4 | Jul 13, 2026 | Rest | Int 5×2m (5) | EZ 3 | EZ 4 | Rest | LR 12 | EZ 3 | 27 |
| 5 | Jul 20, 2026 | Rest | Hills 10×20s (4) | EZ 3 | EZ 4 | Rest | LR 9 | EZ 2 | 22 |
| 6 | Jul 27, 2026 | Rest | T 15m (6) | EZ 4 | EZ 4 | Rest | LR 13 | EZ 3 | 30 |
| 7 | Aug 3, 2026 | Rest | Int 6×2m (6) | EZ 4 | EZ 4 | Rest | LR 14 | EZ 4 | 32 |
| 8 | Aug 10, 2026 | Rest | Fartlek 6×1m (Down) (7) | EZ 4 | EZ 4 | Rest | LR 15 | EZ 4 | 34 |
| 9 | Aug 17, 2026 | Rest | Hills 10×30s (6) | EZ 3 | EZ 4 | Rest | LR 12 | EZ 3 | 28 |
| 10 | Aug 24, 2026 | Rest | Int 5×800 (7) | EZ 4 | EZ 5 | Rest | LR 16 | EZ 4 | 36 |
| 11 | Aug 31, 2026 | Rest | T 15m (Down) (8) | EZ 4 | EZ 5 | Rest | LR 17 | EZ 4 | 38 |
| 12 | Sep 7, 2026 | Rest | Int 8×400 (8) | EZ 5 | EZ 5 | Rest | LR 18 | EZ 4 | 40 |
| 13 | Sep 14, 2026 | Rest | Hills 8×45s (8) | EZ 4 | EZ 5 | Rest | LR 20 | EZ 5 | 42 |
| 14 | Sep 21, 2026 | Rest | MP 4 (7) | EZ 4 | EZ 5 | Rest | LR 14 | EZ 4 | 34 |
| 15 | Sep 28, 2026 | Rest | Int 5×2m (5) | EZ 4 | EZ 5 | Rest | LR 10 | EZ 2 | 26 |
| 16 | Oct 5, 2026 | Rest | EZ 2–3 (4) | EZ 3 | EZ 3 | Rest | LR 8 | EZ 2 | 20 |
| Week # | Week of | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 22, 2026 | Rest | Fartlek 8×1m (6) | EZ 4 | EZ 5 | Rest | LR 9 | EZ 3 | 27 |
| 2 | Jun 29, 2026 | Rest | Fartlek 8×1m (6) | EZ 4 | EZ 5 | Rest | LR 10 | EZ 3 | 28 |
| 3 | Jul 6, 2026 | Rest | Hills 12×30s (6) | EZ 5 | EZ 6 | Rest | LR 12 | EZ 3 | 32 |
| 4 | Jul 13, 2026 | Rest | Int 6×800 (7) | EZ 5 | EZ 6 | Rest | LR 14 | EZ 4 | 36 |
| 5 | Jul 20, 2026 | Rest | Hills 14×30s (6) | EZ 5 | EZ 5 | Rest | LR 11 | EZ 3 | 30 |
| 6 | Jul 27, 2026 | Rest | T 25m (8) | EZ 6 | EZ 7 | Rest | LR 15 | EZ 4 | 40 |
| 7 | Aug 3, 2026 | Rest | Int 5×1K (8) | EZ 7 | EZ 7 | Rest | LR 16 | EZ 4 | 42 |
| 8 | Aug 10, 2026 | Rest | Fartlek 8×1m (Down) (9) | EZ 7 | EZ 7 | Rest | LR 17 | EZ 4 | 44 |
| 9 | Aug 17, 2026 | Rest | Hills 12×45s (7) | EZ 6 | EZ 7 | Rest | LR 15 | EZ 3 | 38 |
| 10 | Aug 24, 2026 | Rest | Int 8×800 (9) | EZ 7 | EZ 8 | Rest | LR 16 | EZ 4 | 44 |
| 11 | Aug 31, 2026 | Rest | T 20m (Down) (10) | EZ 7 | EZ 7 | Rest | LR 17 | EZ 5 | 46 |
| 12 | Sep 7, 2026 | Rest | Int 12×400 (10) | EZ 7 | EZ 8 | Rest | LR 18 | EZ 5 | 48 |
| 13 | Sep 14, 2026 | Rest | Hills 10×60s (10) | EZ 8 | EZ 9 | Rest | LR 20 | EZ 5 | 52 |
| 14 | Sep 21, 2026 | Rest | MP 8 (8) | EZ 7 | EZ 8 | Rest | LR 15 | EZ 4 | 42 |
| 15 | Sep 28, 2026 | Rest | Int 6×800 (6) | EZ 5 | EZ 6 | Rest | LR 12 | EZ 3 | 32 |
| 16 | Oct 5, 2026 | Rest | EZ 4 (5) | EZ 4 | EZ 4 | Rest | LR 8 | EZ 3 | 24 |
| Week # | Week of | Mon | Tue (Workout) | Wed | Thu | Fri | Sat | Sun | Weekly miles |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 22, 2026 | Rest | Fartlek 10×1m (7) | EZ 6 | EZ 7 | Rest | LR 11 | EZ 4 | 35 |
| 2 | Jun 29, 2026 | Rest | Fartlek 10×1m (7) | EZ 6 | EZ 7 | Rest | LR 12 | EZ 4 | 36 |
| 3 | Jul 6, 2026 | Rest | Hills 14×30s (8) | EZ 7 | EZ 7 | Rest | LR 14 | EZ 4 | 40 |
| 4 | Jul 13, 2026 | Rest | Int 6×1K (9) | EZ 7 | EZ 8 | Rest | LR 16 | EZ 4 | 44 |
| 5 | Jul 20, 2026 | Rest | Hills 16×30s (8) | EZ 6 | EZ 7 | Rest | LR 13 | EZ 4 | 38 |
| 6 | Jul 27, 2026 | Rest | T 30m (10) | EZ 9 | EZ 10 | Rest | LR 17 | EZ 4 | 50 |
| 7 | Aug 3, 2026 | Rest | Int 6×1K (10) | EZ 10 | EZ 10 | Rest | LR 18 | EZ 4 | 52 |
| 8 | Aug 10, 2026 | Rest | Fartlek 10×1m (Down) (11) | EZ 9 | EZ 10 | Rest | LR 20 | EZ 5 | 54 |
| 9 | Aug 17, 2026 | Rest | Hills 14×45s (9) | EZ 8 | EZ 8 | Rest | LR 15 | EZ 4 | 44 |
| 10 | Aug 24, 2026 | Rest | Int 8×800 (11) | EZ 10 | EZ 10 | Rest | LR 17 | EZ 5 | 53 |
| 11 | Aug 31, 2026 | Rest | T 25m (Down) (12) | EZ 10 | EZ 11 | Rest | LR 20 | EZ 5 | 56 |
| 12 | Sep 7, 2026 | Rest | Int 14×400 (12) | EZ 11 | EZ 11 | Rest | LR 18 | EZ 5 | 59 |
| 13 | Sep 14, 2026 | Rest | Hills 10×60s (12) | EZ 11 | EZ 11 | Rest | LR 22 | EZ 6 | 62 |
| 14 | Sep 21, 2026 | Rest | MP 10 (10) | EZ 10 | EZ 10 | Rest | LR 16 | EZ 4 | 50 |
| 15 | Sep 28, 2026 | Rest | Int 6×1K (8) | EZ 7 | EZ 7 | Rest | LR 12 | EZ 4 | 38 |
| 16 | Oct 5, 2026 | Rest | EZ 5 (6) | EZ 5 | EZ 5 | Rest | LR 8 | EZ 4 | 28 |
Keep the long run easy, practice fueling, and respect the taper.
Start practicing by week 6–7. Aim for consistent carbs + fluids during long runs.
Your long runs should feel controlled. Save “hard” for the Tuesday session.
Weeks 4, 8, and 12 reduce load to absorb training and prevent burnout.